Posted by & filed under Fishing, Reports category.

Surf at Bogue Pier (blue) ranged from 76 to 84 and averaged 79.5 for the month. Bogue Sound (red) ranged from 74 to 87 and averaged 81.1 for the month.

 

      Date Surf Sound
8/1/2013 82 83
8/2/2013 82 83
8/3/2013 81 83
8/4/2013 77 85
8/5/2013 78 82
8/6/2013 79 82
8/7/2013 81 84
8/8/2013 83 85
8/9/2013 84 87
8/10/2013 82 85
8/11/2013 80 84
8/12/2013 79 86
8/13/2013 79 87
8/14/2013 79 83
8/15/2013 77 77
8/16/2013 76 75
8/17/2013 76 74
8/18/2013 79 82
8/19/2013 79 82
8/20/2013 79 82
8/21/2013 80 84
8/22/2013 82 85
8/23/2013 80 84
8/24/2013 78 81
8/25/2013 77 76
8/26/2013 78 76
8/27/2013 79 79
8/28/2013 79 78
8/29/2013 80 81
8/30/2013 78 79
8/31/2013 80 83

 

 

 

Leave a Reply

  • (will not be published)